Current openings

Join us
and support
the global
network
of change.
Current openings
Fixed-term employment
Job Title | Level ![]() |
Programme ![]() |
Application period | Announcement NO | |
---|---|---|---|---|---|
Professional and higher categories | |||||
Manager » | P-5 | Climate Finance Subdivision, Means of Implementation Division | 21 Mar - 20 Apr | VA 25/012/MoI | |
Director of Administration and Operations » | D-1 | AS/ICT Division | 03 Feb - 14 Apr | VA 25/005/AS/ICT |
Short-term employment
Job Title | Level ![]() |
Programme ![]() |
Application period | Announcement NO | |
---|---|---|---|---|---|
Documents Management Assistant » | G-6 | Documents Management Unit, Conference Affairs Division | 04 Apr - 20 Apr | 25/TJO4/CA | |
Associate Programme Officer » | P-2 | Resource Mobilization and Partnership Subdivision, Operations Coordination Department | 28 Mar - 13 Apr | 25/TJO3/OC |
Status of selection process
Click here »Screening
Job Title | Level ![]() |
Programme ![]() |
Application period | Announcement NO | |
---|---|---|---|---|---|
Talent Management and Workforce Planning Intern » | N/A | Human Resources Unit | 21 Mar - 06 Apr | 25/Intern11/HR-Talent Management | |
Intern » | N/A | Adaptation Fund, Climate Finance subdivision, Means of Implementation division | 17 Mar - 08 Apr | 25/Intern10/MoI-Climate Finance – Adaptation Fund |
Shortlisting
Job Title | Level ![]() |
Programme ![]() |
Application period | Announcement NO | |
---|---|---|---|---|---|
Staff Assistant » | G-5 | Management & Coordination Unit, Legal Affairs Division | 14 Mar - 31 Mar | VA 25/011/LA | |
Consultant » | N/A | Environmental Sustainability Specialist, AS/ICT Division | 07 Mar - 23 Mar | 25/CON03/AS/ICT | |
Individual Contractor » | N/A | Review Subdivision, Adaptation Division | 07 Mar - 23 Mar | 25/CON04/A | |
Intern » | N/A | Legal Affairs division | 06 Mar - 04 Apr | 25/Intern09/LA | |
Intern » | N/A | Gender Team, Communications and Engagement division | 28 Feb - 20 Mar | 24/Intern08/CE-Gender | |
Internship » | N/A | Gender Communications, Communications and Engagement division | 28 Feb - 19 Mar | 25/Intern06/CE Gender communications | |
Intern » | N/A | Gender and Climate Change, Communications and Engagement division | 28 Feb - 19 Mar | 25/Intern07/CE Gender and climate change | |
Legal Officer » | P-4 | Legal Affairs Division | 28 Feb - 16 Mar | 25/TJO2/LA | |
Fellowship » | N/A | MRV/ETF Support Subdivision, Transparency Division | 25 Feb - 23 Mar | 25/FP01/T | |
Fellowship » | N/A | Vulnerability Subdivision, Adaptation Division | 25 Feb - 23 Mar | 25/FP02/A | |
Fellowship » | N/A | Capacity-Building Subdivision, Means of Implementation Division | 25 Feb - 23 Mar | 25/FP03/MoI | |
Travel Assistant » | G-5 | G-5 (5 posts), Administrative Services Subdivision, AS/ICT Division | 25 Feb - 11 Mar | VA 25/006/AS/ICT | |
Travel Assistant » | G-6 | G-6 (2 posts), Administrative Services Subdivision, AS/ICT Division | 25 Feb - 11 Mar | VA 25/007/AS/ICT | |
Intern » | N/A | Local Communities and Indigenous Peoples Platform (LCIPP) unit, Adaptation division | 20 Feb - 09 Mar | 25/Intern05/Adaptation/LCIPP | |
Intern » | N/A | Collective Progress sub-division, Intergovernmental Support and Collective Progress division | 19 Feb - 09 Mar | 25/Intern04/ISCP-Collective Progress | |
Intern » | N/A | Nationally Determined Contributions (NDC), Long Term-Low GHG Emmission Development Strategies (LT-LEDS), Mitigation division | 17 Feb - 07 Mar | 25/Intern03/M-LTLEDS | |
Programme Officer » | P-3 | NDC Technical Support Unit, Mitigation Division | 14 Feb - 02 Mar | VA 25/010/M | |
Human Resources Assistant » | G-4 | Human Resources Subdivision | 07 Feb - 02 Mar | VA 25/008/HR | |
Staff Assistant » | G-5 | Conference Affairs Division | 07 Feb - 23 Feb | VA 25/009/CA | |
Junior Professional Officer » | P-2 | (for Norwegian nationals only) Transparency Division | 03 Feb - 03 Mar | 25/JPO01/T | |
Intern » | N/A | Stakeholders Engagement, Communications and Engagement division | 30 Jan - 23 Feb | 25/Intern02/CE – Stakeholders Engagement | |
Individual Contractor » | N/A | Communications Specialist, Regional Collaborations Centers, Mitigation Division | 20 Jan - 03 Feb | 25/CON02/M | |
Programme Officer » | P-3 | Constituted Bodies and Data Services Subdivision, Mitigation Division | 17 Jan - 02 Feb | 25/TJO1/M | |
Associate Programme Officer P2 » | P-2 | Response Subdivision, Adaptation Division | 13 Jan - 26 Jan | VA25/003/A | |
Administrative Officer » | P-3 | Administrative Services Subdivision, AS/ICT Division | 10 Jan - 26 Jan | VA 25/001/AS/ICT | |
Intern » | N/A | Technical Support Unit, Mitigation division | 06 Jan - 26 Jan | 25/Intern01/M-TSU | |
Meetings Services Assistant » | G-6 | Meetings Management Team, Conference Affairs Division | 24 Dec 2024 - 12 Jan | 24/TJO34/CA | |
Chief UN Affairs and Strategy » | P-5 | Programmes Coordination Department | 24 Dec 2024 - 26 Jan | VA 24/086/PC | |
Individual Contractor - Administration Officer » | N/A | RCC Latin America, Mitigation Division | 23 Dec 2024 - 06 Jan | 24/CON09/M | |
Intern » | N/A | Article 6 of the Paris Agreement, Capacity Building unit, Mitigation division | 23 Dec 2024 - 09 Feb | 24/Intern51/Mitigation/Art6 Capacity Building | |
Intern » | N/A | Article 6 of the Paris Agreement, Communication and Capacity Building, Mitigation division | 23 Dec 2024 - 24 Feb | 24/Intern52/Mitigation/Art6 Communication and Capacity Building | |
Intern » | N/A | Social Media Communications, Communications and Engagement division | 23 Dec 2024 - 09 Feb | 24/Intern53/CE-Social Media Communications | |
Programme Management Officer » | P-4 | Regulatory Framework Subdivision, Mitigation Division | 20 Dec 2024 - 19 Jan | VA 24/083/M | |
Intern » | N/A | Climate Finance subdivision, Means of Implementation division | 18 Dec 2024 - 05 Jan | 24/Intern50/MoI-Climate Finance | |
Intern » | N/A | Records Management sub-division, Operations Coordination department | 11 Dec 2024 - 22 Jan | 24/Intern49/OC-Records Management | |
Intern » | N/A | Regulatory Framework Implementation subdivision, Mitigation division | 09 Dec 2024 - 15 Jan | 24/Intern43/Mitigation/Regulatory Framework Implementation | |
Intern » | N/A | National Adaptation Plans, Adaptation division | 09 Dec 2024 - 31 Dec 2024 | 24/Intern44/Adaptation-National Adaptation Plans | |
Intern » | N/A | Review subdivision, Adaptation division | 09 Dec 2024 - 05 Jan | 24/Intern45/Adaptation-Review | |
Intern » | N/A | Response subdivision, Adaptation division | 09 Dec 2024 - 31 Dec 2024 | 24/Intern46/Adaptation-Response subdivision | |
Intern » | N/A | Vulnerability subdivision, Adaptation division | 09 Dec 2024 - 15 Jan | 24/Intern47/Adaptation-Vulnerability | |
Administrative Officer » | P-3 | P-3 (2 posts), PAT Team, Programmes Coordination Department | 06 Dec 2024 - 22 Dec 2024 | VA 24/081/PC | |
Finance Assistant » | G-5 | Financial Resources Management Unit (FRMU), AS/ICT Division | 06 Dec 2024 - 22 Dec 2024 | VA 24/082/AS/ICT | |
Intern » | N/A | Action for Climate Empowerment (ACE), Communications and Engagement division | 02 Dec 2024 - 10 Jan | 24/Intern48/CE ACE | |
Associate Programme Officer » | P-2 | Adaptation Division | 22 Nov 2024 - 08 Dec 2024 | VA 24/077/A | |
Information Systems Assistant » | G-6 | AS/ICT Division | 22 Nov 2024 - 21 Dec 2024 | VA 24/079/AS/ICT | |
Information Systems Officer » | P-3 | Information and Communication Technology Subdivision, AS/ICT Division | 31 Oct 2024 - 21 Nov 2024 | VA 24/074/AS/ICT | |
Intern » | N/A | Coordination, Regional Collaboration Centers, Mitigation division | 22 Oct 2024 - 17 Nov 2024 | 24/Intern41/M/CRCC | |
Intern » | N/A | Regional Collaboration Center (RCC) for Latin America, Mitigation division | 22 Oct 2024 - 17 Nov 2024 | 24/Intern42/M-RCC Latin America | |
Programme Officer » | P-4 | Climate Finance Subdivision, Means of Implementation Division | 18 Oct 2024 - 03 Nov 2024 | VA 24/072/MoI | |
Intern » | N/A | Legal Affairs division | 11 Oct 2024 - 03 Nov 2024 | 24/Intern40/Legal Affairs | |
Manager » | P-5 | Technology Subdivision, Means of Implementation Division | 10 Oct 2024 - 27 Oct 2024 | VA 24/070/MoI | |
Intern » | N/A | Capacity building subdivision, Means of Implementation division | 09 Oct 2024 - 06 Nov 2024 | 24/Intern39/ MoI_Capacity-building | |
Intern » | N/A | Reporting and Review subdivision, Transparency division | 27 Sep 2024 - 27 Oct 2024 | 24/Intern39/T-R&R | |
Manager » | P-5 | Conference Affairs Division | 27 Sep 2024 - 27 Oct 2024 | VA 24/067/CA | |
Associate Information Systems Officer » | P-2 | Information & Communication Technology Subdivision, AS/ICT Division | 27 Sep 2024 - 20 Oct 2024 | VA 24/068/AS/ICT | |
Programme Assistant » | G-5 | Markets and Non-Markets Support and Stakeholders Interaction Subdivision, Mitigation Division | 27 Sep 2024 - 27 Oct 2024 | VA 24/069/M | |
Intern » | N/A | Review subdivision, Adaptation division | 24 Sep 2024 - 13 Oct 2024 | 24/Intern38/Adaptation-Review | |
Information Technology Assistant » | G-6 | ICT Subdivision, AS/HR/ICT Division | 20 Sep 2024 - 06 Oct 2024 | VA 24/066/AS/HR/ICT | |
Associate Programme Management Officer » | P-2 | Climate Finance Subdivision, Means of Implementation Division | 20 Sep 2024 - 04 Oct 2024 | VA24/065/MOI | |
Intern » | N/A | Impacts Assessment Support - Just Transition, Mitigation division | 18 Sep 2024 - 27 Oct 2024 | 24/Intern37/Mitigation/IAU-JT | |
Intern » | N/A | Nationally Determined Contributions (NDC) Long-Term Low Emission Development Strategies(LT-LEDS ), Mitigation division | 17 Sep 2024 - 13 Oct 2024 | 24/Intern35/M-LTLEDS | |
Intern » | N/A | Agriculture, Forestry and other Land Use (AFOLU) unit, Transparency division | 17 Sep 2024 - 15 Oct 2024 | 24/Intern36/T/AFOLU | |
Legal Officer » | P-4 | Intergovernmental and Programme Support Subdivision, Legal Affairs Division | 06 Sep 2024 - 22 Sep 2024 | VA 24/063/LA | |
Team Lead » | P-4 | Constituted Bodies and Data Services Subdivision, Mitigation Division | 16 Aug 2024 - 15 Sep 2024 | VA 24/060/M | |
Intern » | N/A | Technical Support Unit, Mitigation division | 13 Aug 2024 - 31 Aug 2024 | 34/Intern33/M-Technical Support Unit | |
Intern » | N/A | Holistic Approach joint Project (HAP), Mitigation division | 13 Aug 2024 - 31 Aug 2024 | 34/Intern34/M-HAP | |
Individual Contractor » | N/A | Party, Resource Mobilization and Partnership Development, Operations Coordination Department | 09 Aug 2024 - 01 Sep 2024 | 24/CON08/OC | |
Senior Human Resources Assistant » | G-6 | Staff Development Team, AS/HR/ICT Division | 09 Aug 2024 - 25 Aug 2024 | VA 24/059/AS/HR/ICT | |
Chief of Section » | P-5 | Finance and Budget, P-5, Administrative Services Subdivision, AS/HR/ICT Division | 07 Aug 2024 - 04 Sep 2024 | VA 24/058/AS/HR/ICT | |
Intern » | N/A | Just Transition Work Programme support, Programmes Coordination department | 29 Jul 2024 - 14 Aug 2024 | 24/Intern32/PC-JTWP | |
Consultant » | N/A | Standardized Registry Communications Protocols Specialist, Mitigation Division | 26 Jul 2024 - 11 Aug 2024 | 24/CON07/M | |
Individual Contractor – Information Management Officer (Digital preservation) » | N/A | Operations Coordination Division | 19 Jul 2024 - 22 Sep 2024 | 24/CON06/OC | |
Manager » | P-5 | Review Subdivision, Adaptation Division | 19 Jul 2024 - 18 Aug 2024 | VA 24/053/A | |
Intern » | N/A | Capacity building Hub, Paris Committee on Capacity Building (PCCB), Means of Implementation division | 18 Jul 2024 - 05 Aug 2024 | 24/Intern31/MOI-PCCB Capacity-Building Hub | |
Intern » | N/A | Records Management sub-division, Operations Coordination department | 17 Jul 2024 - 04 Aug 2024 | 24/Intern30/OC-Records Management | |
Individual Contractor » | N/A | RCC Latin America, Adaptation Division | 16 Jul 2024 - 30 Jul 2024 | 24/CON04/A | |
Programme Assistant » | G-5 | Climate Finance Subdivision, Means of Implementation Division | 12 Jul 2024 - 28 Jul 2024 | VA 24/045/MoI | |
Programme Management Officer » | P-4 | Climate Finance Subdivision, Means of Implementation Division | 12 Jul 2024 - 28 Jul 2024 | VA 24/048/MoI | |
Communications Officer » | P-3 | Communications Subdivision, Communications and Engagement Division | 12 Jul 2024 - 28 Jul 2024 | VA 24/050/C&E | |
Intern » | N/A | Adaptation Committee unit, Review sub-division, Adaptation division | 08 Jul 2024 - 04 Aug 2024 | 24/Intern29/Adaptation-Review-AC | |
Intern » | N/A | Response subdivision, Adaptation division | 05 Jul 2024 - 31 Jul 2024 | 24/Intern27/Adaptation-Response subdivisio | |
Intern » | N/A | Constituted Bodies Support unit, Mitigation division | 05 Jul 2024 - 15 Aug 2024 | 24/Internship28/M/CBSU | |
Junior Professional Officer » | P-2 | (for Korean nationals only), Transparency Division | 28 Jun 2024 - 09 Aug 2024 | 24/JPO01/T | |
Intern » | N/A | Training and Certification unit, Transparency division | 25 Jun 2024 - 14 Jul 2024 | 24/Intern26/T-Training and Certification unit | |
Programme Assistant » | G-5 | Constituted Bodies and Data Services Subdivision, Mitigation Division | 14 Jun 2024 - 14 Jul 2024 | VA 24/029/M | |
Intern » | N/A | Communications, Intergovernmental Support and Collective Progress division | 30 May 2024 - 16 Jun 2024 | 24/Intern25/ISCP-Communications | |
Director » | D-1 | Transparency Division | 30 May 2024 - 30 Jun 2024 | VA 24/040/T | |
Team Lead » | P-4 | Intergovernmental Support Subdivision, Intergovernmental Support and Collective Progress Division | 30 May 2024 - 30 Jun 2024 | VA 24/041/ISCP | |
Information Technology Assistant » | G-6 | ICT Subdivision, AS/HR/ICT Division | 24 May 2024 - 16 Jun 2024 | VA 24/036/AS/HR/ICT | |
Intern » | N/A | Resource Mobilization and Partnerships team, Operations Coordination division | 17 May 2024 - 07 Jun 2024 | 24/Intern24/OC/RMP | |
Associate Programme Officer » | P-2 | Engagement Subdivision, Communications and Engagement Division | 09 May 2024 - 26 May 2024 | VA 24/031/C&E | |
Team Assistant » | G-4 | Constituted Bodies and Data Services Subdivision, Mitigation Division | 03 May 2024 - 02 Jun 2024 | VA 24/028/M | |
Intern » | N/A | Local Communities and Indigenous Peoples Platform (LCIPP), Adaptation division | 24 Apr 2024 - 19 May 2024 | 24/Intern23/Adaptation-LCIPP | |
Programme Officer » | P-3 | P-3 (2 posts), Regulatory Framework Implementation Subdivision, Mitigation Division | 12 Apr 2024 - 12 May 2024 | 24/TJO10/M | |
Associate Programme Officer » | P-2 | Markets and Non-Markets Support and Stakeholders Interaction Subdivision, Mitigation division | 12 Apr 2024 - 12 May 2024 | 24/TJO8/M | |
Programme Officer » | P-3 | P-3 (2 posts), Regulatory Framework Implementation Subdivision, Mitigation Division | 12 Apr 2024 - 12 May 2024 | VA 24/018/M | |
Intern » | N/A | Regional Collaboration Center (RCC) for Latin America, Panama City, Panama, Mitigation division | 03 Apr 2024 - 28 Apr 2024 | 24/Intern19/M-RCC Latin America | |
Intern » | N/A | Regional Collaboration Center (RCC) for the Caribbean in St. George's, Grenada, Mitigation division | 03 Apr 2024 - 28 Apr 2024 | 24/Intern20/M-RCC Caribbean | |
Intern » | N/A | Regional Collaboration Center (RCC) for the Asia and the Pacific, Bangkok, Thailand, Mitigation division | 03 Apr 2024 - 28 Apr 2024 | 24/Intern21/M-RCC Asia-Pacific | |
Intern » | N/A | Regional Collaboration Center (RCC) for MENA and South Asia, Dubai, UAE, Mitigation division | 03 Apr 2024 - 28 Apr 2024 | 24/Intern22/M-RCC MENA-SA | |
Consultant » | N/A | Holistic Approach Project in Jordan, Mitigation Division/NDC Partnership Support Unit | 28 Mar 2024 - 14 Apr 2024 | 24/CON02/M | |
Intern » | N/A | Agriculture, Forestry and other Land Use (AFOLU) unit, Transparency division | 19 Mar 2024 - 25 Apr 2024 | 24/Intern18/T/AFOLU | |
Intern » | N/A | Stakeholders Engagement, Communications and Engagement division | 18 Mar 2024 - 05 Apr 2024 | 24/Intern15/CE-Stakeholders Engagement | |
Intern » | N/A | Environmental Management System Implementation, Procurement, Travel and General Services Unit, Administrative Services sub-division | 18 Mar 2024 - 08 Apr 2024 | 24/Intern16/ASHRICT-PTGS Environmental Management System | |
Just Transition Work Programme Support » | N/A | 18 Mar 2024 - 08 Apr 2024 | 24/Intern17/PC-Programmes Coordination | ||
Intern » | N/A | Regulatory Framework Implementation subdivision, Mitigation division | 22 Feb 2024 - 10 Mar 2024 | 24/Intern14/M-RFI | |
Intern » | N/A | LTLEDS (long-term low greenhouse gas emission development strategies), Mitigation division | 21 Feb 2024 - 10 Mar 2024 | 24/Intern13/M-LTLEDS | |
Intern » | N/A | Talent Management, Human Resources sub-division, Administrative Services, Human Resources and Information and Communication Technologies | 13 Feb 2024 - 29 Feb 2024 | 24/Intern11/ASHRICT-HR Talent Management | |
Internship » | N/A | Protocol, Human Resources sub-division, Administrative Services, Human Resources and Information and Communication Technology division | 13 Feb 2024 - 29 Feb 2024 | 24/Intern12/ASHRICT-HR Protocol | |
Intern » | N/A | Capacity building portal, Means of Implementation division | 07 Feb 2024 - 03 Mar 2024 | 24Intern10/MOI-portal | |
Intern » | N/A | Youth4Capacity, Means of Implementation division | 01 Feb 2024 - 15 Feb 2024 | 24/Intern09/MOI-Youth4Capacity | |
Intern » | N/A | Action for Climate Empowerment, Communications and Engagement division | 23 Jan 2024 - 05 Feb 2024 | 24/Intern07/CE-ACE | |
Intern » | N/A | Action for Climate Empowerment Communications, Communicationsand Engagement division | 23 Jan 2024 - 05 Feb 2024 | 24/Intern08/CE-ACE Communications | |
Associate Programme Officer » | P-2 | Engagement Subdivision, Communications and Engagement Division | 19 Jan 2024 - 04 Feb 2024 | 24/TJO3/C&E | |
Intern » | N/A | Impacts Assessment Support - Just Transition, Mitigation division | 15 Jan 2024 - 30 Jan 2024 | 24/Intern06/M-IAS-JT | |
Intern » | N/A | Digital unit, Social Media, Communications and Engagement division | 12 Jan 2024 - 18 Feb 2024 | 24/Intern03/CE-Digital unit-Social Media | |
Intern » | N/A | Gender Climate Change, Communications and Engagement division | 12 Jan 2024 - 05 Feb 2024 | 24/Intern03/CE-Gender Climate Change | |
Intern » | N/A | Gender Communications, Communications and Engagement division | 12 Jan 2024 - 05 Feb 2024 | 24/Intern03/CE-Gender Communications | |
Intern » | N/A | Climate Finance - Implementation, Means of Implementation division | 08 Jan 2024 - 31 Jan 2024 | 24/Intern01/MoI/Climate Finance - Implementation | |
Intern » | N/A | Climate Finance - Policy and Analysis, Means of Implementation division | 08 Jan 2024 - 31 Jan 2024 | 24/Intern02/MoI/Climate Finance - Policy and Analysis | |
Fellowship » | N/A | Action for Climate Empowerment Unit, Communications and Engagement Division | 24 Nov 2023 - 20 Dec 2023 | 23/FP03/C&E | |
Intern » | N/A | Nairobi Work Programme Communications, Adaptation division | 20 Nov 2023 - 31 Dec 2023 | 23/Intern58/A-NWP-Comms | |
Intern » | N/A | Nairobi Work Programme, Vulnerability subdivision, Adaptation division | 20 Nov 2023 - 31 Dec 2023 | 23/Intern59/A-NWP | |
Intern » | N/A | Intergovernmental Support and Collective Progress | 07 Nov 2023 - 15 Dec 2023 | 23/Intern57/ISCP | |
Intern » | N/A | Paris Committee on Capacity Building (PCCB) Negotiations, Means of Implementation division | 03 Nov 2023 - 19 Nov 2023 | 23/Intern54/MoI-PCCB-Negotiations | |
Intern » | N/A | Paris Committee on Capacity Building (PCCB) Engagement Communications, Means of Implementation division | 03 Nov 2023 - 19 Nov 2023 | 23/Intern55/ MoI_PCCB Engagement Communications | |
Intern » | N/A | Capacity Building Portal, Means of Implementation division | 03 Nov 2023 - 19 Nov 2023 | 23/Intern56/MOI-Capacity Building Porta | |
Intern » | N/A | Records Management Team, Operations Coordination division | 02 Nov 2023 - 03 Dec 2023 | 23/Intern53/OC-Records Management | |
Consultant to provide technical support and expertise to facilitate the successful implementation of the Joint Capacity-Building Programme of the three Rio Conventions » | N/A | Means of Implementation (MoI) Division | 20 Oct 2023 - 05 Nov 2023 | 23/CON05/MoI | |
Intern » | N/A | LTLEDS (long-term low greenhouse gas emission development strategies), Mitigation division | 20 Oct 2023 - 09 Nov 2023 | 23/Intern52/Mitigation/LTLEDS | |
Intern » | N/A | Loss and Damage, Adaptation division | 16 Oct 2023 - 07 Nov 2023 | 23/Intern52/Adaptation/Loss and Damage | |
Programme Assistant » | G-5 | Intergovernmental Support Subdivision, Intergovernmental Support and Collective Progress Division | 22 Sep 2023 - 08 Oct 2023 | VA 23/088/ISCP | |
Intern » | N/A | Resource Mobilization and Partnerships team, Operations Coordination division | 21 Sep 2023 - 08 Oct 2023 | 23/Intern51/OC-RMP | |
Fellowship » | N/A | External Relations Unit, Intergovernmental Support and Collective Progress Division | 18 Sep 2023 - 01 Oct 2023 | 23/FPO2/ISCP | |
Associate Programme Officer » | P-2 | Engagement Subdivision, Communications and Engagement Division | 15 Sep 2023 - 01 Oct 2023 | VA 23/086/C&E | |
Intern » | N/A | Climate Resilient Food Systems (CRFS) Alliance, Adaptation division | 05 Sep 2023 - 24 Sep 2023 | 23/Intern49/Adaptation-CRFS-Alliance | |
Intern » | N/A | Records Management Team, Operations Coordination division | 05 Sep 2023 - 24 Sep 2023 | 23/Intern50/OC-Records Management | |
Intern » | N/A | Constituted Bodies Support unit, Mitigation division | 24 Aug 2023 - 15 Sep 2023 | 23/Intern47/M-CBSU | |
Intern » | N/A | Knowledge Management unit, Mitigation division | 24 Aug 2023 - 15 Sep 2023 | 23/Intern48/M-KM | |
Consultant » | N/A | Renewable Energy Expert (Bangladesh), Communications and Engagement Division | 17 Aug 2023 - 31 Aug 2023 | 23/CON04/C&E | |
Internship » | N/A | Nationally Determined Contributions Partnership's Thematic Call, Mitigation division | 26 Jul 2023 - 13 Aug 2023 | 23/Intern45/M/NDC-P Thematic | |
Internship » | N/A | Stakeholders Engagement, Communications and Engagement division | 26 Jul 2023 - 15 Aug 2023 | 23/Intern46/CE-Stakeholders Engagement | |
Internship » | N/A | Nationally Determined Contributions Partnership, Mitigation division | 26 Jul 2023 - 13 Aug 2023 | 23/Internship44/M/NDC-P | |
Intern » | N/A | LTLEDS (long-term low greenhouse gas emission development strategies), Mitigation division | 20 Jul 2023 - 06 Aug 2023 | 23/Intern42/Mitigation/LTLEDS | |
Intern » | N/A | Vulnerability subdivision, Adaptation division | 20 Jul 2023 - 07 Aug 2023 | 23/Intern43/Adaptation-Vulnerability | |
Intern » | N/A | Paris Committee on Capacity Building (PCCB) Capacity-building Hub, Means of Implementation division | 19 Jul 2023 - 06 Aug 2023 | 23/Intern41/MOI-PCCB Capacity-building Hub | |
Intern » | N/A | Review Communications, Adaptation division | 13 Jul 2023 - 20 Aug 2023 | 23/Intern40/A/Review Communications | |
Intern » | N/A | Legal Affairs division | 11 Jul 2023 - 13 Aug 2023 | 23/Intern39/LA | |
Intern » | N/A | Digital unit, Social Media, Communications and Engagement division | 05 Jul 2023 - 06 Aug 2023 | 23/Intern37/CE-Digital unit - Social Media | |
Intern » | N/A | Media and Digital Communications, Communications and Engagement division | 05 Jul 2023 - 06 Aug 2023 | 23/Intern38/CE-Media and Digital Communications | |
Consultant to provide technical expertise and substantive guidance and support to the Senior Director » | N/A | Programmes Coordination Department | 23 Jun 2023 - 30 Jun 2023 | 23/CON03/PC | |
Intern » | N/A | Organisational Development and Oversight subdivision, Executive division | 21 Jun 2023 - 09 Jul 2023 | 23/Intern35/E/ODO | |
Intern » | N/A | Records Management Team, Operations Coordination division | 21 Jun 2023 - 16 Jul 2023 | 23/Intern36/OC-Records Management | |
Intern » | N/A | Agriculture, Forestry and other Land Use (AFOLU) Unit, Transparency division | 07 Jun 2023 - 02 Jul 2023 | 23/Intern30/T/AFOLU | |
Intern » | N/A | Capacity building portal, Means of Implementation division | 07 Jun 2023 - 18 Jun 2023 | 23/Intern31/MOI/Capacity building portal | |
Intern » | N/A | Paris Committee on Capacity Building (PCCB), Means of Implementation division | 07 Jun 2023 - 18 Jun 2023 | 23/Intern32/MOI/PCCB | |
Intern » | N/A | Capacity building Hub, Paris Committee on Capacity Building (PCCB), Means of Implementation division | 07 Jun 2023 - 18 Jun 2023 | 23/Intern33/MOI/Capacity building Hub | |
Intern » | N/A | PCCB (Paris Committee on Capacity Building) Network, Capacity building sub-division, Means of Implementation division | 07 Jun 2023 - 18 Jun 2023 | 23/Intern34/MOI/Capacity Bulding/PCCB Network | |
Consultant » | N/A | Due Diligence and Risk Assessment, Operations Coordination Department | 26 May 2023 - 09 Jun 2023 | 23/CON/02/OC | |
Consultant » | N/A | Public Awareness and Outreach Expert - Article 6 of the Paris Agreement, Mitigation Division | 26 May 2023 - 09 Jun 2023 | 23/CON01/M | |
Internship » | N/A | Executive Support and Engagement, Executive division | 19 May 2023 - 18 Jun 2023 | 23/Intern28/E-Executive Support and Engagement | |
Intern » | N/A | Action for Climate Empowerment, Gender Communications, Communications and Engagement division | 19 May 2023 - 11 Jun 2023 | 23/Intern29/CE ACE Gender communications | |
Fellowship » | N/A | Regional Climate Weeks Support, Programmes Coordination Department | 12 May 2023 - 16 Jun 2023 | 23/FP01/PC | |
Internship » | N/A | Talent Management, Human Resources sub-division, Administrative Services, Human Resources and Information and Communication Technology division | 08 May 2023 - 21 May 2023 | 23/Intern27/ASHRICT-HR Talent Management | |
Intern » | N/A | Agriculture, Forestry and other Land Use (AFOLU) Unit, Transparency division | 01 May 2023 - 21 May 2023 | 23/Intern25/T/AFOLU | |
Intern » | N/A | Technology communications, Means of Implementation division | 01 May 2023 - 21 May 2023 | 23/Intern26/MOI-TEC Communications | |
Intern » | N/A | Collective Progress sub-division, Intergovernmental Support and Collective Progress division | 27 Mar 2023 - 16 Apr 2023 | 23/Intern24/ISCP-Collective Progress | |
Intern » | N/A | Project and Service Management, Information and Communication Technology (ICT) sub-division, Administrative Services, Human Resources and Information and Communication Technology (ASHRICT) division | 08 Mar 2023 - 27 Mar 2023 | 23/Intern23/ASHRICT/ICT Project and Service Mgt | |
Intern » | N/A | Review subdivision, Adaptation division | 28 Feb 2023 - 01 Apr 2023 | 23/Intern22/Adaptation-Review subdivision | |
Intern » | N/A | Records Management sub-division, Operations Coordination department | 15 Feb 2023 - 05 Mar 2023 | 23/Intern21/OC-Records Management | |
Intern » | N/A | Response subdivision, Adaptation division | 14 Feb 2023 - 05 Mar 2023 | 23/Intern20/Adaptation-Response | |
Intern » | N/A | Stakeholders Engagement, Communications and Engagement division | 14 Feb 2023 - 05 Mar 2023 | 23/Internship18/CE-Stakeholders Engagement | |
Intern » | N/A | Climate Finance, Means of Implementation division | 13 Feb 2023 - 05 Mar 2023 | 23/Intern17/MoI/CF | |
Intern » | N/A | UN Climate Change Global Innovation Hub (UGIH), Regulatory Framework Implementation, Mitigation division | 13 Feb 2023 - 15 Mar 2023 | 23/Intern19/M – Regulatory Framework Implementation - UGIH | |
Intern » | N/A | Resource Mobilization and Partnerships, Operations Coordination | 08 Feb 2023 - 05 Mar 2023 | 23/Intern16/OC-RMP | |
Intern » | N/A | Nationally Determined Contributions (NDC), French skills, Mitigation division | 03 Feb 2023 - 19 Feb 2023 | 23/Intern13/M-NDC French | |
Intern » | N/A | Nationally Determined Contributions (NDC), Spanish skills, Mitigation division | 03 Feb 2023 - 19 Feb 2023 | 23/Intern14/M-NDC Spanish | |
Intern » | N/A | Nationally Determined Contributions (NDC), Mitigation division | 03 Feb 2023 - 19 Feb 2023 | 23/Intern15/M-NDC | |
Intern » | N/A | Transparency for Developing Countries, Transparency division | 01 Feb 2023 - 26 Feb 2023 | 23/Intern12/T-Transparency for Developing Countries | |
Intern » | N/A | Nairobi work programme (NWP) Research, Adaptation division | 24 Jan 2023 - 19 Feb 2023 | 23/Intern06/A-NWP Research | |
Intern » | N/A | Nairobi work programme (NWP) Communications, Adaptation division | 23 Jan 2023 - 19 Feb 2023 | 23/Intern05/A/NWP Communications | |
